Weekly Point Tally – EPI 222/KIN 222

The  weekly point tally through 04/27/15 at 8:00am is posted below.  There are a total of 14 weeks of exercise logging to date (Week A, Week B, Weeks 1-12) and two possible extra credit opportunities for logging your activity over Spring Break and Finals Week. This is the final tally. No more updates will be made.

Student ID Extra Credit Total Activity Tracking Total
B00672337 2 14
B00712279 2 14
B00712859 1 13
B01003540 2 13
B01006733 0 11
B01035734 1 11
B01040261 2 14
B01041358 0 9
B01051096 2 13
B01078601 1 14
B01092189 0 14
B01099422 1 13
B01100334 2 14
B01110135 0 13
B01130432 0 10
B01131346 1 13
B01135322 0 12
B01140893 2 12
B01151683 1 14
B01152408 0 14
B01152795 2 14
B01168764 0 12
B01172653 1 11
B01174802 1 14
B01187599 1 14
B01189319 2 14
B01194647 2 14
B01196130 2 14
B01196756 0 14
B01197664 1 12
B01199436 0 14
B01199997 2 12
B01202875 1 12
B01203420 0 5
B01204461 2 14
B01210509 0 12
B01211743 1 14
B01213027 2 14
B01215781 2 13
B01216556 0 4
B01218400 0 0
B01224391 0 6
B01227123 1 14
B01229332 2 14
B01235376 1 12
B01237362 0 14
B01240325 2 11
B01243145 1 12
B01244594 2 10
B01244753 2 14
B01245557 0 14
B01249340 1 12
B01263990 2 14
B01276353 0 0
B01279386 0 0
B01280226 0 14
B01282878 2 14
B01307704 1 12
B01330877 1 14

 

Leave a Reply